We recognize that every business has different needs, goals and expectations from their partnership associations 다운로드. Take your business plan or marketing plan and goals and align it with our benefits and ask yourself which level serves you best!
Description of Services | Mission | Diamond | Platinum | Gold | Silver |
Listing in Annual Member Roster List | |||||
Customer Referrals (priceless) | |||||
Membership Wall Plaque | |||||
Special Chamber Sponsorship Opportunities | |||||
Volunteer Opportunities | |||||
Pro-Business Advocacy with Government | |||||
Assistance from Personal Chamber Mentor | |||||
Chamber Member-to-Member Discounts | |||||
Leadership Beaverton Opportunity | |||||
Chamber Member Logo for Your Website ($200 value) | |||||
Business Description in eNews ($100-$300 value) | |||||
Subscription to the Beaverton Valley Times ($34) | |||||
Eligible for Coffee Connection Hosting | |||||
Preferred Pricing to all Chamber Events | |||||
Classified Business Listing in Annual Directory ($275+ value) | |||||
Eligible for Business After Hours Hosting | |||||
Certificate of Origin (Power of Attorney Option) | |||||
Discount on Advertising, Mailing List and Blastorial | 25% | 20% | 15% | 10% | |
Complimentary Ribbon Cutting or Re-Opening ($200 value) | |||||
Company Literature Displayed in Chamber Office | |||||
Highlighted Listing in Annual Directory | |||||
Invitation to VIP Events | |||||
Complimentary Blastorial Email Ad, 1 per year ($250 value) | |||||
Logo and Link on Chamber Calendar Rotation | |||||
Universal Logo Representation on Website and eNews | |||||
Logo in the Front Pages of the Annual Business Directory | |||||
Home Page Banner Ad on Beaverton.org (3,000 Value) | |||||
Business Advocacy Leadership Advisory Group | |||||
Logo Throughout Beaverton.org and All eNews | |||||
Membership Levels |
Value: $12,000 You Pay: $2,000 | Value: $8,000 You Pay: $950 | Value: $3,000 You Pay: $675 | Value: $2,500 You Pay: $500 | Value: $2,000 You Pay: $325 |
Description Directory Items | Mission | Diamond | Platinum | Gold | Silver |
Company Name and Contact Info | |||||
Number of Searchable Keywords | 4 | 4 | 3 | 3 | 2 |
Link to Company Website | |||||
Individual Staff Contact Info | |||||
Online Map to Your Business | |||||
Company Logo or Other Image | |||||
Company Description (100 words) | |||||
Protected Email Referral Option | |||||
Social Media Links | |||||
Special Offers – Member & Public | |||||
Additional Contact Info |